HYDROGEN REACTOR PREHEATERS
2018-2021
As part of the project, three CWHEs were supplied to the Amursky GPP (hydrogen reactor preheaters) between 2018 and 2021. The equipment is designed for preheating and subsequent cooling of the nitrogen-helium mixture and is one of the main components of the helium production process chain.
| Parameters (length/diameter, mm) | 15600/ 1800 |
| Weight (net, kg) | 48 000 |
| Design temperature (°C) | -52 / +500 |
| Design pressure (MPa) | up to 2,9 |
ETHANE COOLERS
2020-2021
Five ethane coolers were exported to the EU in Q1 2021. The equipment was intended for the cooling section of a petrochemical plant. The heat exchangers manufactured by Northern Technologies replaced coil-wound heat exchangers installed more than 40 years ago.
| Е-3003 | Е-3302 | E-3305 | Е-3306 | Е-3208 | |
| Parameters (length/diameter, mm) | 7320 / 1750 | 6720 / 1500 | 7320 / 1900 | 6650 / 1260 | 13030 / 2834 |
| Weight (net, kg) | 27 000 | 17 050 | 34 820 | 14 500 | 110 000 |
| Design temperature (°C) | +50 / -70 | +50 / -110 | +50 / -140 | +50 / -165 | -60 / +140 |
| Design pressure (MPa) | 0,5 до 3,7 | 0,5 до 3,7 | 0,5 до 3,7 | 0,5 до 3,7 | 3,7 |
LIQUEFIER TUBE BUNDLE
2021
In the Q4 2021, the company delivered a tube bundle, the main component of the Liquefier, a coil-wound heat exchanger for the LNG plant. This type of product was manufactured in Russia for the first time.
| Parameters (length/diameter, mm) | 25715 / 4414 |
| Weight (net, kg) | 267 500 |
| Design temperature (°C) | +65 |
| Design pressure (MPa) | up to 10.1 |
WATER BATH VAPORISERS
2021
Two water-bath vaporisers were supplied as part of the projects. The equipment is designed to liquefy oxygen in an air separation plant. The company’s scope of work included a full range of equipment supply services, including detailed engineering, logistics, production, product certification, and delivery of the equipment to the customer’s site.
| VAPORISER 1 | VAPORISER 2 | |
| Parameters (length/diameter, mm) | 3981 / 178 | 5115 / 2930 |
| Weight (net, kg) | 3 700 | 11 700 |
| Design temperature (°C) | – 196/ +100 | – 196/ +100 |
| Design pressure (MPa) | 4 до 5,8 | 4,1 до 5,89 |


















